WITNEY & DISTRICT
YOUTH FOOTBALL LEAGUE
2006/2007 SEASON

(you may need to press refresh/reload on your Internet
browser to view the latest updates)
click here for the WDYFL Forum
For all the 2007/08 information - please go to the 2007/08 home page by clicking here
|
Results/Tables by Age Group:
|
| LEAGUE | WINNERS | RUNNERS-UP |
| U8 ‘East’ | Bicester Town Colts | Grendon Rangers and Launton Boys (joint runners-up) |
| U8 ‘North’ | Bloxham | Brackley Town Saints |
| U8 ‘South’ | Bampton Town and Ducklington (joint winners) | Cumnor Minors |
| U8 ‘West’ | Carterton | Bourton Rovers Youth |
| U9 ‘A’ | Brackley Town Saints | Deddington Colts |
| U9 ‘B’ | Bampton Town | Adderbury Park |
| U9 ‘C’ | Witney Vikings Youth | Highfield Juniors |
| U9 ‘D’ | Freeland | Combe Junior Sports and Tower Hill Stars (joint runners-up) |
| U10 ‘A’ | Bloxham | Ducklington and Launton Boys (joint runners-up) |
| U10 ‘B’ | Banbury Wanderers | Yarnton Blues |
| U10 ‘C’ | Carterton Colts | Combe Junior Sports |
| U10 ‘D’ | Bardwell | Moreton Rangers |
| U11 ‘A’ | Tower Hill | Middleton Cheney |
| U11 ‘B’ | Bloxham | Deddington Colts |
| U11 ‘C’ | Eynsham Youth | Wroxton Sports |
| U12 ‘A’ | Tower Hill | Easington Sports |
| U12 ‘B’ | Carterton | Wychwood |
| U12 ‘C’ | Witney Vikings Youth | Moreton Rangers |
| U13 ‘A’ | Tower Hill | Launton Boys |
| U13 ‘B’ | Witney Vikings Youth | Garden City and Highfield Juniors (joint runners-up) |
| U13 ‘C’ | Grendon Rangers | Deddington Colts |
| U14 ‘A’ | Chesterton Juniors and Easington Sports (joint winners) | Bloxham and Witney Vikings Youth (joint runners-up) |
| U14 ‘B’ | Broughton & North Newington Youth | Banbury Town Youth |
| U15 ‘A’ | Bampton Town | Chesterton Juniors and Witney United (joint runners-up) |
| U15 ‘B’ | Kingston Colts | Garden City |
| KO CUP | WINNERS | RUNNERS-UP |
| U9 | Bampton Town | Garden City |
| U10 | Bloxham | Garden City |
| U11 | Carterton Colts | Banbury Town Youth |
| U12 | North Leigh | Easington Sports |
| U13 | Launton Boys | Easington Sports |
| U14 | Chipping Norton Town Swifts | Middleton Cheney |
| U15 | Bampton Town | Chasewell Park |
| SUPP. CUP | WINNERS | RUNNERS-UP |
| U8 Giles Sports Cup | Carterton | Grendon Rangers and Launton Boys (joint runners-up) |
| U8 Knowles & Son (Oxford) Ltd. Cup | Chasewell Park Colts | Eynsham Youth |
| U8 Mike Ray Cup | Brackley Town Saints | Tower Hill |
| U8 Witney Trophy Centre Cup | Adderbury Park Vipers | KEA |
| Please note that personal contact
information is not carried on this website. For up-to-date contact details you must be subscribed to the 'WDYFL
News' e-mail distribution service, or contact your own Club Secretary. There are two different e-mail lists offered. One is for the 'match reports/results' only, the second is for club newsletters, fixture/handbook amendments etc. You may subscribe to both. To subscribe to the 'WDYFL News Service' e-mail service (consisting a WDYFL news, fixture updates and handbook amendments) send an e-mail to the 'WDYFL Press Officer' by clicking here, indicating your name, the club you are attached to and your position within the club. To subscribe to the 'match reports/results' e-mail service, send an e-mail to the 'WDYFL Press Officer' by clicking here, indicating your name, the club you are attached to and your position within the club. |